| 8 Team Division | |||||||||
| 4/19/98 | 4/26/98 | 5/3/98 | 5/17/98 | 5/31/98 | 6/7/98 | ||||
| 1v2 | 3v1 | 1v4 | 5v1 | 7v1 | 1v6 | ||||
| 4v3 | 2v4 | 2v3 | 6v2 | 8v2 | 2v5 | ||||
| 5v6 | 7v5 | 8v5 | 3v7 | 5v3 | 3v8 | ||||
| 8v7 | 6v8 | 7v6 | 4v8 | 6v4 | 4v7 | ||||
| 10 Team Division | |||||||||
| 4/19/98 | 4/26/98 | 5/3/98 | 5/17/98 | 5/31/98 | 6/7/98 | ||||
| 1v2 | 3v1 | 1v4 | 5v1 | 7v1 | 1v6 | ||||
| 4v3 | 9v4 | 2v9 | 6v2 | 8v2 | 2v5 | ||||
| 5v9 | 7v5 | 8v5 | 3v7 | 9v3 | 3v8 | ||||
| 8v7 | 6v8 | 7v6 | 9v8 | 6v4 | 4v7 | ||||
| 10v6 | 2v10 | 10v3 | 4v10 | 5v10 | 10v9 | ||||
| Age | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Age |
| Div | South 1 | South 2 | East 1 | East 2 | West 1 | West 2 | North 1 | North 2 | Div |
| Town # | Town # | ||||||||
| 1 | Scituate 1 | Duxbury 2 | Milton 1 | Westwood 2 | Sudbury 1 | Weston Way 2 | Beverly 1 | N. Andover 2 | 1 |
| 2 | Mrtha's Vnyrd | Bourne 1 | Dedham 1 | Dedham 2 | Medfield 1 | Lexington 2 | Billerica 1 | Andover | 2 |
| 3 | Cohasset 1 | Cohasset 2 | Newton 1 | Newton 2 | Wellesley 2 | Ashland | Newburyport | Lynn | 3 |
| 4 | Falmouth 1 | Marshfield | Walpole 1 | Walpole 2 | Winchester 1 | Acton-Boxboro | Medford 1 | Chelmsford | 4 |
| 5 | Barnstable | Norwell | Dover Sherborn | Mansfield | Concord Carlisle | Framingham | Winchester 2 | Topsfield | 5 |
| 6 | Duxbury 1 | Scituate 2 | Westwood 1 | Milton 2 | Weston Way 1 | Sudbury 2 | N. Andover 1 | Saugus | 6 |
| 7 | Hanover | Bourne 2 | Hopkington 1 | Hopkington 2 | Needham 1 | Needham 2 | Billerica 2 | Swampscott | 7 |
| 8 | Sandwich 1 | Sandwich 2 | Wellesley 1 | Holliston | Lexington 1 | Medfield 2 | Beverly 2 | Peabody | 8 |
| 9 | Falmouth 2 | Medford 3 | 9 | ||||||
| 10 | Quincy | Medford 2 | 10 | ||||||
| Age | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Age |
| Div | South 1 | South 2 | East 1 | East 2 | West 1 | West 2 | North 1 | North 2 | Div |
| Town # | Town # | ||||||||
| 1 | Scituate 1 | Duxbury 2 | Milton 1 | Westwood 2 | Sudbury 1 | Weston Way 2 | Beverly 1 | N. Andover 2 | 1 |
| 2 | Mrtha's Vnyrd | Bourne | Dedham | Braintree | Medfield 1 | Lexington 2 | Billerica 1 | Andover | 2 |
| 3 | Hingham | Cohasset | Boston | Abington | Wellesley 2 | Waltham | Newburyport | Lynn | 3 |
| 4 | Falmouth | Marshfield | Walpole 1 | Walpole 2 | Winchester 1 | Acton-Boxboro | Medford 1 | Chelmsford | 4 |
| 5 | Barnstable | Norwell | Dover Sherborn | Mansfield | Concord Carlisle | Framingham | Winchester 2 | Topsfield | 5 |
| 6 | Duxbury 1 | Scituate 2 | Westwood 1 | Milton 2 | Weston Way 1 | Sudbury 2 | N. Andover 1 | Saugus | 6 |
| 7 | Nantucket | Hanover | Hopkington | Worcestor | Needham 1 | Needham 2 | Billerica 2 | Swampscott | 7 |
| 8 | Sandwich 1 | Sandwich 2 | Wellesley 1 | Holliston | Lexington 1 | Medfield 2 | Beverly 2 | Peabody | 8 |
Last Updated on 3/22/98
By Robert W. Wintheiser